NSF Certified Biological Safety Cabinet
- FOB Price:Get Latest Price >
- Min.Order:1 Set(s)
- Payment Terms:L/C , T/T , PayPal , Western Union , Small-amount payment
- Favorite
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
Biobase Biodustry (Shandong) Co., Ltd
We are professional supplier of biological safety cabinet,laminar flow cabinet ,fume hood ,autoclave and sterilizer,laboratory and medical refrigerator and freezer,biochemistry analyzer,IVD reagents,
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
LCD Display
Large LCD display is easy to monitor all the safety
parameters at a glance; and ergonomically sized
control panel improves users interface.
Advantages:
1. Motorized front window.
2. Large LCD display, all information displayed.
3. Automatic air speed adjustable with filter block.
4. With memory function in case of power-failure.
5. Side & back wall is made of single piece stainless steel.
6. Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; Blower and front window.
7. Front 10° slanted to offer operator comfort while working for long time, reduce glare and maximize reach into the
work area.
Model | 11235BBC86(3') | BSC-4FA2(4') | 11236BBC86(6') | |
External Size(W*D*H) | 1087*775*2265mm | 1383*775*2295mm | 1873*775*2295mm | |
Internal Size(W*D*H) | 910*600*660mm | 1210*660*660mm | 1700*600*660 mm | |
Work Surface Height | 750mm | |||
Max Opening | 520mm (21'') | 550mm (22'') | 550mm (22'') | |
Tested Opening | Safety height 200mm (8'') | Safety height 200mm (8'') | Safety height 200mm (8'') | |
Airflow Volume | Inflow | 348m3/h(205cfm) | 462m3/h(272cfm) | 649m3/h(382cfm) |
Down flow | 65%:649m3/h(382cfm) | 60%:863m3/h(507cfm) | 60%:1212m3/h(713cfm) | |
Exhaust | 35%:348m3/h(205cfm) | 40%:462m3/h(272cfm) | 40%:649m3/h(382cfm) | |
Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | |||
HEPA Filter | Two, 99.999% efficiency at 0.3um, filter life indicator | |||
Filter Guard Type | Aluminum alloy frame | |||
Noise | NSF 49≤61 dB/EN 12469≤58 dB | |||
Illumination | ≥1000Lux | |||
Display | LCD Display | |||
Waterproof Socket | 2, Total consumption:≤500W | |||
Tap | Water tap*1, Gas tap *1 | |||
Ground Resistance | ≤ 0.10Ω | |||
Power Supply | AC220/110V±10%, 50/60Hz ±1Hz, Full load Amps: 9A, BTU/Hr: 1689 | |||
Consumption | 300W | 400W | 500W | |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | |||
DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption | |||
Material | Working area: 304stainless steel/ Frame and Decorative Plate: cold-rolled steel with anti-bacteria power coating | |||
UV Lamp | 18W | 30W | 40W | |
Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | ||||
Illuminating Lamp | 10W*2 | 18W*2 | 22W*2 | |
LED lamp | ||||
Standard Accessory | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks | |||
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer,Infrared sterilizer, Adjustable base stand, Remote control, Electric height adjustable base stand | |||
Package Size (W*D*H) | 1220*1000*1840mm | 1540*1080*1900mm | 2020*1080*1900mm | |
Gross Weight | 270kg | 334kg | 363kg |
Welcome to BIOBASE,I will serve you.