Model | BSC-3FA2 (3') | BSC-4FA2(4') |
External Size(W*D*H) | 1087*775*2265mm | 1383×775×2295mm |
Internal Size(W*D*H) | 910*600*660mm | 1210×660×660mm |
Work Surface Height | 750mm |
Max Opening | 550mm (22’’) |
Tested Opening | Safety height 200mm (8’’) |
Airflow Volume | Inflow | 349m3/h(205cfm) | 465m3/h(275cfm) |
Down flow | 64%:638m3/h(375cfm) | 64%:868m3/h(498cfm) |
Exhaust | 36%:359m3/h(211cfm) | 36%:488m3/h(287cfm) |
Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV |
HEPA Filter | Two, 99.999% efficiency at 0.3um, filter life indicator |
Filter Guard Type | Aluminum alloy frame |
Noise | EN 12469≤60 dB |
Illumination | ≥1000Lux |
Display | LCD Display |
Waterproof Socket | 2, Total consumption:≤500W |
Tap | Water tap*1, Gas tap *1 |
Ground Resistance | ≤ 0.10Ω |
Power Supply | AC230V, 50Hz , |
Consumption | ≤500W | ≤600W |
Alarm | Abnormal airflow velocity; Filter change; Front Window over height |
Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption |
Material | Working area: 304stainless steel Frame and Decorative Plate: cold-rolled steelwith anti-bacteria power coating |
UV Lamp | 18W | 30W |
Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination |
Standard Accessory | Fluorescent lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks,Remote control |
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer,Infrared sterilizer, Adjustable base stand, Remote control |
Package Size (W*D*H) | 1250*1080*1840mm | 1540*1080*1900mm |
Gross Weight | 270kg | 334kg |