Model | BSC-4FA2-GL(4') | BSC-6FA2-GL(6') | BSC-4FA2-NA(4') | BSC-6FA2-NA(6') |
External Size(W*D*H) | 1383*775*2295mm | 1873*775*2295mm | 1383*775*2295mm | 1873*775*2295mm |
Internal Size(W*D*H) | 1210*600*660mm | 1700*600*660mm | 1210*600*660mm | 1700*600*660mm |
Work Surface Height | 750mm |
Max Opening | 550mm (22’’) |
Tested Opening | Safety height 254mm (10’’) |
Airflow Volume | Inflow | 587m3/h(347cfm) | 824m3/h(485cfm) | 587m3/h(347cfm) | 824m3/h(485cfm) |
Down flow | 60%:863m3/h(508cfm) | 60%:1212m3/h(713cfm) | 60%:863m3/h(508cfm) | 60%:1212m3/h(713cfm) |
Exhaust | 40%:587m3/h(347cfm) | 40%:824m3/h(485cfm) | 40%:587m3/h(347cfm) | 40%:824m3/h(485cfm) |
Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV |
HEPA Filter | Two, 99.999% efficiency at 0.3um, filter life indicator |
Filter Guard Type | Aluminum alloy frame |
Noise | NSF 49≤61 dB/EN 12469≤58 dB |
Illumination | ≥1000Lux |
Display | LCD Display |
Waterproof Socket | 2, Total consumption:≤500W |
Tap | Water tap*1, Gas tap *1 |
Ground Resistance | ≤ 0.10Ω |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 |
Consumption | 400W | 500W | 400W | 500W |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. |
DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption |
Material | Working area: 304stainless steel/ Frame and Decorative Plate: cold-rolled steel with anti-bacteria power coating |
UV Lamp | 30W | 40W | 30W | 40W |
Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination |
Illuminating Lamp | 18W*2 | 22W*2 | 18W*2 | 22W*2 |
LED lamp |
Standard Accessory | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks |
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer,Infrared sterilizer, Electric height adjustable base stand, Remote control |
Package Size (W*D*H) | 1540*1080*1900mm | 2020*1080*1900mm | 1540*1080*1900mm | 2020*1080*1900mm |
Gross Weight | 340kg | 370kg | 340kg | 370kg |