Features:
* LCD display, intelligent control, touchable and
press button.
* Brushless motor: high torque and variable
frequency, combined with shock absorbers.
* Automatically record the parameters, can start
by RCF directly.
* Stainless steel chamber.
* Mute mechatronics motor door lock.
* Over 20 selectable procedures and freely
self-defining modes.
* 10 levels speed-up and speed-down control.
Technical Parameters:
Model | BKC-TL5RIV | BKC-TL6R | BKC-TL8R |
Max. Capacity | 4*300ml |
Max. Speed | 5500rpm | 6500rpm | 8000rpm |
Max. RCF | 4800xg | 4800xg | 5940xg |
Speed Precision | ±50rpm |
Refrigeration System | Import CFC-free compressor and control valve |
Temp. Range | -20oC?40oC |
Temp. Precision | ±1°C |
Control and Drive System | Frequency motor, micro control, direct drive |
Timing Range | 0~99h59min |
Noise | <65dB |
Consumption | 1.8KW |
Power Supply | AC220V, 50Hz |
External Size(W*D*H) mm | 630*760*400 |
Package Size(W*D*H) mm | 830*950*600 |
Net/Gross Weight(kg) | 110/135 |
Accessories:
Rotor | Capacity | BKC-TL5RIV | BKC-TL6R | BKC-TL8R |
Speed (rpm) | RCF (xg) | Speed (rpm) | RCF (xg) | Speed (rpm) | RCF (xg) |
Angle Rotor | 12*10ml | 5500 | 4328 | 6500 | 3920 | 8000 | 5940 |
Swing Bucket Rotor | 24*10ml | 5000 | 4500 | 5000 | 4500 | 5000 | 4500 |
Swing Bucket Rotor | 4*250ml | 4000 | 3290 | 4000 | 3290 | 4000 | 3290 |
Adapter | 8* 50ml | 4000 | 3290 | 4000 | 3290 | 4000 | 3290 |
4*6*15ml |
4*8*10ml |
4*10* 5ml |
Swing Bucket Rotor | Support |
|
4*50ml | 5000 | 4600 | 5000 | 4600 | 5000 | 4600 |
4*100ml | 5000 | 4800 | 5000 | 4800 | 5000 | 4800 |
8*50ml | 4000 | 2810 | 4000 | 2810 | 4000 | 2810 |
32*15ml | 4000 | 2810 | 4000 | 2810 | 4000 | 2810 |
32*10ml | 4000 | 2810 | 4000 | 2810 | 4000 | 2810 |
48*5ml/2ml (vacuum tube) | 4000 | 2940 | 4000 | 2940 | 4000 | 2940 |
76*5ml/2ml (vacuum tube) | 4000 | 3100 | 4000 | 3100 | 4000 | 3100 |
Microplate | 2*2*96 (well) | 4000 | 2360 | 4000 | 2360 | 4000 | 2360
|
BIOBASE only provides high-quality products and superior service for you.