Features:
PHS-25CW/3BW Features:
* Economical benchtop pH meter is equipped with a white backlit LCD display.
* Automatic electrode slope display helps user decide whether to replace sensor.
* Automatic Temperature Compensation ensures accurate measuring result.
* 2 points push-button calibration with auto-buffer recognition.
PH-210 Features:
* Economical benchtop pH meter is equipped with a white backlit LCD display.
* Automatic electrode slope display helps user decide whether to replace sensor.
* Automatic Temperature Compensation ensures accurate measuring result.
* 2 points push-button calibration with auto-buffer recognition.
* Selectable temperature unit (°C or°F ) meets different application requirements.
* Help message as a operational guide that helps you quickly begin using the meter.
* System menu allows setting the 5 parameters, including the pH buffer standard,
number of calibration points, auto-power off, etc.
* Reset feature automatically resumes all settings back to factory default options.
Accessories:
* PH electrode
* Temperature probe (Only for PHS-3BW and PH-210 meter)
* PH buffer pouches (pH4.01/7.00/10.01)
* DC9V power adapter.
Technical Parameters:
Model | PHS-25CW | PHS-3BW | PH-210 |
|
pH Range | 0.00~14.00pH | 0.00~14.00pH | -1.00~15.00pH |
|
pH Accuracy | ±0.05pH | ±0.01pH | ±0.01pH |
|
Resolution | 0.01pH | 0.01pH | 0.01pH |
|
Calibration Points | 2 points | 2 points | 1~3 points |
|
Calibration Solutions | USA (pH4.01/7.00/10.01) | USA (pH4.01/7.00/10.01) | USA (pH4.01/7.00/10.01), NIST (pH4.01/6.86/9.18) |
|
Temperature Compensation | 0~100°C, Manual | 0~100°C, Manual or Automatic | 0~100°C, 32~212°F, Manual or Automatic |
|
mV Range | -1999~1999mV | -1999~1999mV | -1000~1000mV |
|
mV Accuracy | ±10mV | ±1mV | ±1mV |
|
Resolution | 1mV | 1mV | 1mV |
|
Temperature Range | / | 0~100°C | 0~105°C, 32~221°F |
|
Temperature Accuracy | / | ±1°C | ±1°C |
|
Resolution | / | 1°C | 0.1°C |
|
Hold Function | / | / | Manual or Automatic |
|
Connector | BNC | BNC |
|
Display | LCD | LCD (135×75mm) |
|
Power Requirements | DC9V/400mA power adapter | DC9V/400mA power adapter |
|
Dimensions(mm) | 210*205*65mm | 210*205*75mm |
|
Net Weight(kg) | 1.5kg |
Package Size(W*D*H)mm | 310*240*180mm |
Gross weight(kg) | 1.7kg |
BIOBASE only provides you with the best quality products and services, perfect after-sales service.