BK-UV1000/BK-V1000/BK-UV1200/BK-V1200 UV/VIS SPECTROPHOTOMETER
- FOB Price:Get Latest Price >
- Min.Order:1 Set(s)
- Payment Terms:L/C , T/T , PayPal , Money Gram , EXW , FCA
- Favorite
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank

Biobase Biodustry (Shandong) Co., Ltd
We are professional supplier of biological safety cabinet,laminar flow cabinet ,fume hood ,autoclave and sterilizer,laboratory and medical refrigerator and freezer,biochemistry analyzer,IVD reagents,
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank

Spectrophotometers are widely used for Organic chemistry,
Inorganic chemistry,Life sciences,foods, Medicine and health,
Agriculture,Geology,Metallurgy and Environment etc.fields.
Basic Fuctions:
1. Photometry (Basic)
Test Abs., Transmittance by fixed wavelength
2.Quantitative
a. C Mode: EstablishC=K*A curve, test sample concentration
b. F Mode: Establish A=K1*C+K0, test sample concentration
c. Display and save curve, test data (BK-V1200).
Con. Test C=K*A+B

Model | BK-UV1000 | BK-V1000 | BK-UV1200 | BK-V1200 | ||
Optical System | Single Beam, Grating 1200 lines/mm | |||||
Wavelength Range | 200~1020nm | 325~1000nm | 200~1020nm | 320~1020nm | ||
Spectral Bandwidth | 4nm | |||||
Wavelength Accuracy | ± 2nm | |||||
Wavelength Repeatability | 1nm | 0.8nm | ||||
Photometric Accuracy | ± 0.002A (0~0.5Abs), ± 0.004A (0.5~1.0Abs), ± 0.5% T (0~100% T) | |||||
Photometric Repeatability | 0.001Abs (0~0.5Abs), 0.002Abs (0.5~1.0Abs), ≤ 0.2% T (0~100% T) | |||||
Stray Light | ≤ 0.2 % T @ 360nm; 220nm | ≤ 0.2% T @ 360nm;220nm | ||||
Stability | ± 0.004A/h@500nm | ±0.002A/h@500nm | ||||
Noise | ± 0.001A | |||||
Display | 128*64 Dots LCD | |||||
Photometric Mode | T, A, C, E | |||||
Photometric Range | 0~200%T,-0.301~3.0A | |||||
Detector | Silicon Photodiode | |||||
Light Source | Deuterium Lamp, Tungsten Lamp | |||||
Input | Membrane Keypad | |||||
Standard Accessories | 10mm glass cuvette *4 units 10mm quartz cuvette *2 units | 10mm glass uvette *4 units | 10mm glass cuvette *4 units 10mm quartz cuvette *2 units | 10mm glass uvette *4 units | ||
Optional Accessories | 4-place Cell holder,Printer, Test tube holder,Deuterium lamp,Halogen lamp | |||||
Power Supply | AC110V/220±10% ,60/50Hz | |||||
Packing Size(mm) | 560*430*320 | 560*430*320 | 560*430*320 | 560*430*320 | ||
Gross Weight(kg) | 12 | 11.5 | 12 | 11.5 | ||
Welcome to BIOBASE, I will serve you.