TSI-100 Technical Parameters
Model | TSI-100 |
Temperature Control Range | 0℃~100℃ |
Timing Range | 1 min~99h59min |
Mixing Speed | 200rpm~1500rpm |
Mixing Orbit | 2mm |
Temperature Control Accuracy | <± 0.5 ℃ |
Display Accuracy | 0.1 ℃ |
Heating Time | ≤20min (20 ℃~ 100 ℃) |
Cooling Time | ≤25min(RT~20 ℃) ≤15min(100 ℃~20 ℃) |
Cooling Depth | 1) The block temperature can be descended to 0℃ if the RT is 20℃ 2) The block temperature can be descended to 4℃ if the RT is 25℃ 3) The block temperature can be descended to 10℃ if the RT is 30℃ |
Cooling&Heating Parts | TE Module |
Power Supply | AC110/220V±10%, 50/60Hz |
External Size( L*W*H) | 300*220*175mm |
Package Size( L*W*H) | 470*370*330mm |
Net Weight | 8.5kg |
Gross Weight | 11.5kg |
MS-4 Technical Parameters
Model | MS-4 |
Speed | 300~1400 rpm/min(Standard) 300~1000 rpm/min(Deepwell) |
Orbit | 3mm |
Timer | 59h99min |
Consumption | 40W |
Power Supply | AC110/220V±10%, 50/60Hz |
External Size (L*D*H) | 280*270*110mm |
Package Size(L*D*H) | 470*370*330mm |
Net Weight | 7kg |
Gross Weight | 9kg |
Welcome to BIOBASE,I will serve you.