CO2 Incubator
- FOB Price:Get Latest Price >
- Min.Order:1 Set(s)
- Payment Terms:L/C , T/T , PayPal , Western Union , Small-amount payment , Money Gram , EXW , FCA
- Favorite
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
Biobase Biodustry (Shandong) Co., Ltd
We are professional supplier of biological safety cabinet,laminar flow cabinet ,fume hood ,autoclave and sterilizer,laboratory and medical refrigerator and freezer,biochemistry analyzer,IVD reagents,
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
Features:
* UV Lamp for sterilizing the incubator.
* Water tank for humidity in the chamber.
* Infrared sensor for accurate CO2 concentration.
* The working chamber adopts round angle structure , easy to clean.
* High quality air filter ensures the inside air quality.
* SMC brand gas circuit valves ensure more stable CO2 concentration and less consumption of CO2 gas.
* Microcomputer controller,LED displays temperature,CO2 concentration ,run-time and timing.
Model | BJPX-C50 | BJPX-C80 | BJPX-C160 | |||||
Capacity | 50L | 80L | 160L | |||||
Heating | Air jacket(water jacket optional for BJPX-C80 | |||||||
Temp. Range | RT +5 ~ 60 ℃ | |||||||
Control Type | PID control | |||||||
Temp. Fluctuation | ≤ ±0.2℃ | |||||||
Temp. Uniformity | ≤ ±0.3 ℃(at 37℃) | |||||||
Time Setting | 999h or continuous | |||||||
Alarm | Audible and visual alarm; | |||||||
Over-temperature alarm; | ||||||||
CO2 Concentration alarm. | ||||||||
Shelves | 2 pcs/ adjustable | |||||||
Material
| External cold-rolled steel with painting | |||||||
Internal stainless steel | ||||||||
Door | Double | |||||||
Insulation Material | polystyrene film | |||||||
CO2 Control | Infrared sensor | |||||||
Range 0~20% | ||||||||
CO2 concentration control error 5%±0.1% | ||||||||
Humidification Type | Water tank for natural evaporation | |||||||
Sterilization Type | UV lamp | |||||||
Caster | Footmaster caster | |||||||
Consumption | 350W(air jacket) | 600W(air jacket) 875W(water jacket) | 650W(air jacket) | |||||
Power Supply | AC110/220V±10%, 50/60Hz | |||||||
Internal Size (mm) | 368*387*408 | 398*446*498(air jacket) 380*450*590(water jacket) | 498*546*678 | |||||
External Size(mm) | 500*527*821 | 600*596*921(air jacket) 543*628*1033(water jacket) | 700*666*1101 | |||||
Packing Size (mm) | 655*685*970 | 735*735*1070(air jacket) 680*770*1200(water jacket) | 760*800*1250 | |||||
Gross Weight(kg) | 110 | 138(air jacket) 168(water jacket) | 168 |
Welcome to BIOBASE, I will serve you.